Samsung S32BM700UP. Display diagonal: 81.3 cm (32″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black
Samsung S32BM700UP computer monitor 81.3 cm (32″) 3840 x 2160 pixels 4K Ultra HD LED Black
Stoc epuizat
Samsung S32BM700UP. Display diagonal: 81.3 cm (32″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black
1.315,60 lei (1.591,88 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 81.3 cm (32") |
|---|---|
| Wi-Fi | Yes |
| NVIDIA G-SYNC | No |
| Digital signal format system | Not supported |
| Built-in speaker(s) | Yes |
| Market positioning | Smart |
| Built-in USB hub | Yes |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | G |
| Operating temperature (T-T) | 10 – 40 °C |
| Stand included | Yes |
| Width (with stand) | 716.1 mm |
| Package width | 842 mm |
| AMD FreeSync | No |
| Built-in camera | No |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (HDR) | G |
| Package depth | 133 mm |
| Operating relative humidity (H-H) | 10 – 80% |
| Product colour | Black |
| Display resolution | 3840 x 2160 pixels |
| USB upstream port type | USB Type-C |
| Depth (with stand) | 193.5 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Cables included | AC |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Bluetooth | Yes |
| Height (with stand) | 517 mm |
| Remote control included | Yes |
| Feet colour | Black |
| Height adjustment | No |
| Number of USB Type-C upstream ports quantity | 1 |
| Package height | 487 mm |
| HD type | 4K Ultra HD |
| ConnectShare (USB) | Yes |
| Tilt angle range | -2 – 22° |
| USB Type-A downstream ports quantity | 3 |
| Native aspect ratio | 16:9 |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Flicker-free technology | Yes |
| Weight (with stand) | 6.5 kg |
| Bluetooth version | 5.2 |
| Package weight | 8.4 kg |
| Power cable length | 1.5 m |
| USB Power Delivery | Yes |
| Width (without stand) | 716.1 mm |
| Sound mirroring | Yes |
| Display technology | LED |
| Power consumption (typical) | 33.2 W |
| Tilt adjustment | Yes |
| Package type | Box |
| Panel type | VA |
| Depth (without stand) | 41.8 mm |
| Power consumption (standby) | 0.5 W |
| USB Power Delivery up to | 65 W |
| Screen mirroring | Yes |
| Power consumption (max) | 150 W |
| HDMI | Yes |
| Touchscreen | No |
| Height (without stand) | 424.5 mm |
| Game mode | Yes |
| TV Plus | Yes |
| AC input voltage | 100 – 240 V |
| HDMI ports quantity | 2 |
| Weight (without stand) | 5.4 kg |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| SmartThings app support | Yes |
| HDMI version | 2.0 |
| Headphone out | No |
| Screen shape | Flat |
| Works with Samsung Bixby | Yes |
| HDCP | Yes |
| Contrast ratio (typical) | 3000:1 |
| Office 365 support | Yes |
| HDCP version | 2.2 |
| Tap view | Yes |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Operating system installed | Tizen |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |

























There are no reviews yet.