Samsung LS32A800NMPXEN. Display diagonal: 81.3 cm (32″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Samsung LS32A800NMPXEN computer monitor 81.3 cm (32″) 3840 x 2160 pixels 4K Ultra HD LCD Black
Stoc epuizat
Samsung LS32A800NMPXEN. Display diagonal: 81.3 cm (32″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
1.401,40 lei (1.695,69 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 81.3 cm (32") |
|---|---|
| Built-in USB hub | Yes |
| Market positioning | Business |
| Built-in speaker(s) | No |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | G |
| Operating temperature (T-T) | 10 – 40 °C |
| VESA mounting | Yes |
| Width (with stand) | 716.1 mm |
| Package width | 171 mm |
| Stand included | Yes |
| Game mode | Yes |
| Depth (with stand) | 211.4 mm |
| Operating relative humidity (H-H) | 10 – 80% |
| Display resolution | 3840 x 2160 pixels |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Cables included | AC, HDMI, USB |
| Package depth | 511 mm |
| Built-in camera | No |
| Product colour | Black |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Energy consumption (HDR) per 1000 hours | 51 kWh |
| Height adjustment | 12 cm |
| HD type | 4K Ultra HD |
| Package height | 800 mm |
| Height (with stand) | 580.4 mm |
| Weight (with stand) | 7 kg |
| Power consumption (typical) | 33.2 W |
| Pivot | Yes |
| Package weight | 9.1 kg |
| Native aspect ratio | 16:9 |
| DVI port | No |
| HDMI | Yes |
| Pivot angle | -2 – 92° |
| Display technology | LCD |
| Power consumption (standby) | 0.5 W |
| Width (without stand) | 716.1 mm |
| Depth (without stand) | 41.3 mm |
| Panel type | VA |
| Power consumption (off) | 0.3 W |
| Swivelling | Yes |
| HDMI ports quantity | 1 |
| Swivel angle range | -30 – 30° |
| Height (without stand) | 424.7 mm |
| HDMI version | 2.0 |
| Touchscreen | No |
| AC input voltage | 100 – 240 V |
| DisplayPorts quantity | 1 |
| Tilt angle range | -2 – 25° |
| Weight (without stand) | 4.9 kg |
| Display brightness (typical) | 300 cd/m² |
| DisplayPort version | 1.2 |
| Response time | 5 ms |
| Picture-in-Picture | Yes |
| Screen shape | Flat |
| Tilt adjustment | Yes |
| Headphone out | Yes |
| Contrast ratio (typical) | 2500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |






















There are no reviews yet.