Experience pure productivity on a 27-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
DELL P Series P2723DE LED display 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black, Silver
52 în stoc
DELL P Series P2723DE. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
2.129,42 lei (2.576,60 lei cu TVA)
52 în stoc
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| Stand included | Yes |
| Built-in USB hub | Yes |
| Harmonized System (HS) code | 85285210 |
| Package weight | 9.78 kg |
| Width (with stand) | 611.6 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Energy efficiency class (SDR) | F |
| VESA mounting | Yes |
| Market positioning | Home |
| Built-in speaker(s) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| NVIDIA G-SYNC | No |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
| USB upstream port type | USB Type-B, USB Type-C |
| Panel mounting interface | 100 x 100 mm |
| Built-in camera | No |
| Product colour | Black, Silver |
| Storage temperature (T-T) | -20 – 20 °C |
| Depth (with stand) | 190.1 mm |
| AMD FreeSync | No |
| Display resolution | 2560 x 1440 pixels |
| Low Blue Light technology | Yes |
| Cable lock slot | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Front bezel colour | Black |
| Height (with stand) | 535.2 mm |
| Operating relative humidity (H-H) | 10 – 80% |
| Quick start guide | Yes |
| Power consumption (typical) | 26 W |
| HD type | Quad HD |
| Detachable stand | Yes |
| Power consumption (standby) | 0.3 W |
| USB Type-A downstream ports quantity | 5 |
| Weight (with stand) | 6.55 kg |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Width (without stand) | 611.6 mm |
| Height adjustment | 15 cm |
| Power consumption (max) | 175 W |
| Operating altitude | 0 – 5000 m |
| USB Power Delivery up to | 90 W |
| Display technology | LCD |
| Feet colour | Silver |
| Power consumption (off) | 0.3 W |
| Pivot | Yes |
| Depth (without stand) | 52.2 mm |
| HDMI | Yes |
| Heavy metals free | Hg (mercury) |
| Non-operating altitude | 5000 – 12192 m |
| Panel type | IPS |
| Pivot angle | 90 – 90° |
| Height (without stand) | 360.8 mm |
| AC input voltage | 100 – 240 V |
| Backlight type | LED |
| HDMI ports quantity | 1 |
| Weight (without stand) | 5.07 kg |
| HDMI version | 1.4 |
| AC input frequency | 50 – 60 Hz |
| Touchscreen | No |
| Swivelling | Yes |
| DisplayPorts quantity | 2 |
| Display brightness (typical) | 350 cd/m² |
| Swivel angle range | -45 – 45° |
| Input current | 2 A |
| Bezel width (side) | 7.43 mm |
| Tilt angle range | -5 – 21° |
| Power supply type | Internal |
| DisplayPort version | 1.4 |
| Response time | 5 ms |
| Bezel width (top) | 7.37 mm |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | Yes |
| Anti-glare screen | Yes |
| Bezel width (bottom) | 1.78 cm |
| Headphone out | No |
| Plug and Play | Yes |
| Screen shape | Flat |
| Tilt adjustment | Yes |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 29 – 113 kHz |
| Vertical scan range | 49 – 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Display diagonal (metric) | 68.47 cm |
| RGB colour space | sRGB |
| Colour gamut | 99% |











There are no reviews yet.