Stay focused on a 23.8-inch QHD monitor optimized to deliver high performance details and clarity.
DELL P Series 24 Monitor – P2423D
52 în stoc
DELL P Series 24 Monitor – P2423D. Display diagonal: 60.5 cm (23.8″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
1.587,69 lei (1.921,10 lei cu TVA)
52 în stoc
Compara| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Energy efficiency class (SDR) | E |
| VESA mounting | Yes |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Package weight | 7.44 kg |
| Width (with stand) | 537.8 mm |
| Stand included | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Wi-Fi | No |
| Built-in USB hub | Yes |
| Market positioning | Business |
| Built-in speaker(s) | No |
| Harmonized System (HS) code | 85285210 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| USB upstream port type | USB Type-B |
| Depth (with stand) | 179.6 mm |
| Built-in camera | No |
| Energy efficiency class (HDR) | Not available |
| Product colour | Black |
| Cables included | AC, DisplayPort, USB |
| Display resolution | 2560 x 1440 pixels |
| Panel mounting interface | 100 x 100 mm |
| Storage temperature (T-T) | -20 – 60 °C |
| Low Blue Light technology | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Front bezel colour | Black |
| Height (with stand) | 496.1 mm |
| Operating relative humidity (H-H) | 10 – 80% |
| Cable lock slot | Yes |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| HD type | Quad HD |
| USB Type-A downstream ports quantity | 4 |
| Storage relative humidity (H-H) | 5 – 90% |
| Weight (with stand) | 5.07 kg |
| Power consumption (typical) | 16 W |
| Detachable stand | Yes |
| Native aspect ratio | 16:9 |
| Operating altitude | 0 – 5000 m |
| Width (without stand) | 537.8 mm |
| HDMI | Yes |
| Height adjustment | 15 cm |
| Display technology | LCD |
| Power consumption (standby) | 0.3 W |
| Feet colour | Silver |
| HDMI ports quantity | 1 |
| Power consumption (max) | 55 W |
| Panel type | IPS |
| Heavy metals free | Hg (mercury) |
| Pivot | Yes |
| Depth (without stand) | 52.1 mm |
| Non-operating altitude | 5000 – 12192 m |
| Backlight type | LED |
| HDMI version | 1.4 |
| Height (without stand) | 318.5 mm |
| Power consumption (off) | 0.3 W |
| Pivot angle | 90 – 90° |
| Swivelling | Yes |
| Weight (without stand) | 3.44 kg |
| AC input voltage | 100 – 240 V |
| Touchscreen | No |
| DisplayPorts quantity | 1 |
| Input current | 1.5 A |
| DisplayPort version | 1.2 |
| Bezel width (side) | 5.48 mm |
| Display brightness (typical) | 300 cd/m² |
| Swivel angle range | -45 – 45° |
| Power supply type | Internal |
| Bezel width (top) | 5.42 mm |
| Headphone out | No |
| Response time | 5 ms |
| Tilt angle range | -5 – 21° |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | Yes |
| Anti-glare screen | Yes |
| Bezel width (bottom) | 1.67 cm |
| HDCP | Yes |
| Plug and Play | Yes |
| AC (power) in | Yes |
| Screen shape | Flat |
| Tilt adjustment | Yes |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Horizontal scan range | 29 – 113 kHz |
| Vertical scan range | 49 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| High Dynamic Range (HDR) supported | No |
| RGB colour space | sRGB |
| Colour gamut | 99% |













There are no reviews yet.