DELL P Series P2422H. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
DELL P Series P2422H LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black
Stoc epuizat
DELL P Series P2422H. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
1.079,45 lei (1.306,13 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Stand included | Yes |
| Built-in USB hub | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Package weight | 7.95 kg |
| Width (with stand) | 537.8 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Energy efficiency class (SDR) | C |
| VESA mounting | Yes |
| Market positioning | Home |
| Built-in speaker(s) | No |
| Harmonized System (HS) code | 85285210 |
| Flicker-free technology | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Panel mounting interface | 100 x 100 mm |
| Depth (with stand) | 179.6 mm |
| Display resolution | 1920 x 1080 pixels |
| Storage temperature (T-T) | -20 – 60 °C |
| Product colour | Black |
| Low Blue Light technology | Yes |
| Cables included | AC, DisplayPort, USB |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Built-in camera | No |
| Doesn't contain | PVC/BFR |
| USB upstream port type | USB Type-B |
| Operating relative humidity (H-H) | 10 – 80% |
| Cable lock slot | Yes |
| Power consumption (standby) | 0.3 W |
| Quick start guide | Yes |
| Height (with stand) | 496.1 mm |
| HD type | Full HD |
| Front bezel colour | Black |
| Native aspect ratio | 16:9 |
| Number of upstream ports | 1 |
| Detachable stand | Yes |
| Weight (with stand) | 5.15 kg |
| Power consumption (max) | 48 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Feet colour | Silver |
| Height adjustment | 15 cm |
| Width (without stand) | 537.8 mm |
| Operating altitude | 0 – 5000 m |
| Display technology | LCD |
| USB Type-A downstream ports quantity | 4 |
| Power consumption (off) | 0.2 W |
| Pivot angle | -90 – 90° |
| Depth (without stand) | 52.1 mm |
| AC input voltage | 100 – 240 V |
| Panel type | IPS |
| Heavy metals free | Hg (mercury) |
| VGA (D-Sub) ports quantity | 1 |
| Non-operating altitude | 0 – 12192 m |
| HDMI | Yes |
| Height (without stand) | 318.5 mm |
| Swivelling | Yes |
| Backlight type | LED |
| AC input frequency | 50 – 60 Hz |
| Weight (without stand) | 3.39 kg |
| HDMI ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Touchscreen | No |
| Energy efficiency scale | A to G |
| Bezel width (side) | 5.38 mm |
| HDMI version | 1.4 |
| Display brightness (typical) | 250 cd/m² |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Bezel width (top) | 5.38 mm |
| DisplayPorts quantity | 1 |
| Response time | 8 ms |
| Bezel width (bottom) | 1.67 cm |
| Plug and Play | Yes |
| Anti-glare screen | Yes |
| DisplayPort version | 1.2 |
| LED indicators | Power |
| Headphone out | No |
| Screen shape | Flat |
| Tilt adjustment | Yes |
| HDCP | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| AC (power) in | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 50 – 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |












There are no reviews yet.