Stay productive no matter where you work. Reduce harmful blue light with this sleek 21.5-inch FHD monitor featuring ComfortView Plus technology.
DELL P Series P2222H LED display 54.6 cm (21.5″) 1920 x 1080 pixels Full HD LCD Black, Silver
Stoc epuizat
DELL P Series P2222H. Display diagonal: 54.6 cm (21.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
1.006,85 lei (1.218,29 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Stand included | Yes |
| Built-in USB hub | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Package weight | 6.37 kg |
| Width (with stand) | 487.3 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Energy efficiency class (SDR) | D |
| VESA mounting | Yes |
| Market positioning | Home |
| Built-in speaker(s) | No |
| Harmonized System (HS) code | 85285210 |
| Flicker-free technology | Yes |
| Panel mounting interface | 100 x 100 mm |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Doesn't contain | PVC/BFR |
| Storage temperature (T-T) | -20 – 60 °C |
| Display resolution | 1920 x 1080 pixels |
| Product colour | Black, Silver |
| Built-in camera | No |
| Depth (with stand) | 179.6 mm |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Low Blue Light technology | Yes |
| Power consumption (standby) | 0.3 W |
| Operating relative humidity (H-H) | 10 – 80% |
| USB upstream port type | USB Type-B |
| Front bezel colour | Black |
| Cable lock slot | Yes |
| Quick start guide | Yes |
| HD type | Full HD |
| Height (with stand) | 482 mm |
| Native aspect ratio | 16:9 |
| Power consumption (max) | 46 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Number of upstream ports | 1 |
| Detachable stand | Yes |
| Weight (with stand) | 4.57 kg |
| Width (without stand) | 487.3 mm |
| Feet colour | Silver |
| Display technology | LCD |
| Height adjustment | 15 cm |
| USB Type-A downstream ports quantity | 4 |
| Operating altitude | 0 – 5000 m |
| Power consumption (off) | 0.2 W |
| Pivot | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Panel type | IPS |
| AC input voltage | 100 – 240 V |
| Heavy metals free | Hg (mercury) |
| Non-operating altitude | 0 – 12192 m |
| Depth (without stand) | 52.1 mm |
| Backlight type | LED |
| HDMI | Yes |
| Height (without stand) | 290 mm |
| Pivot angle | -90 – 90° |
| AC input frequency | 50 – 60 Hz |
| Energy efficiency scale | A to G |
| Swivelling | Yes |
| Touchscreen | No |
| HDMI ports quantity | 1 |
| Weight (without stand) | 2.82 kg |
| Display brightness (typical) | 250 cd/m² |
| Bezel width (side) | 5.6 mm |
| Swivel angle range | -45 – 45° |
| HDMI version | 1.4 |
| Bezel width (top) | 5.6 mm |
| DisplayPorts quantity | 1 |
| Response time | 8 ms |
| Tilt angle range | -5 – 21° |
| Bezel width (bottom) | 1.66 cm |
| On Screen Display (OSD) | Yes |
| Anti-glare screen | Yes |
| DisplayPort version | 1.2 |
| Plug and Play | Yes |
| Headphone out | No |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| LED indicators | Power |
| HDCP | Yes |
| Tilt adjustment | Yes |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| AC (power) in | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size diagonal | 54.6 cm |
| Display diagonal (metric) | 54.61 cm |
| sRGB coverage (typical) | 99% |












There are no reviews yet.